<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Largest Single Rendering to Date</title>
	<atom:link href="http://www.jscottsmith.com/2009/03/16/largest-single-rendering-to-date-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jscottsmith.com/2009/03/16/largest-single-rendering-to-date-2/</link>
	<description>J. Scott Smith Visual Designs, inc. is a full-service design visualization firm. We specialize in conceptual images with an emphasis on graphics for the many professions involved in all aspects of architecture and real estate development.</description>
	<lastBuildDate>Sun, 15 Aug 2010 02:33:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jerry DeFoe</title>
		<link>http://www.jscottsmith.com/2009/03/16/largest-single-rendering-to-date-2/comment-page-1/#comment-16</link>
		<dc:creator>Jerry DeFoe</dc:creator>
		<pubDate>Tue, 24 Mar 2009 13:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://72.34.42.231/~jscottsm/?p=52#comment-16</guid>
		<description>Incredible. For someone who worked with 3D rendering back as the 80&#039;s, it is amazing to me how far it has evolved over the years.

My son works with After Effects on 3D animation projects and I know how much work this is. This realism is really the best I have seen.

Great job.</description>
		<content:encoded><![CDATA[<p>Incredible. For someone who worked with 3D rendering back as the 80&#8217;s, it is amazing to me how far it has evolved over the years.</p>
<p>My son works with After Effects on 3D animation projects and I know how much work this is. This realism is really the best I have seen.</p>
<p>Great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawson Art Work</title>
		<link>http://www.jscottsmith.com/2009/03/16/largest-single-rendering-to-date-2/comment-page-1/#comment-15</link>
		<dc:creator>Dawson Art Work</dc:creator>
		<pubDate>Tue, 17 Mar 2009 12:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://72.34.42.231/~jscottsm/?p=52#comment-15</guid>
		<description>The realism is extremely impressive. The colors, reflections, and landscaping really top it off. Great job.</description>
		<content:encoded><![CDATA[<p>The realism is extremely impressive. The colors, reflections, and landscaping really top it off. Great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.jscottsmith.com/2009/03/16/largest-single-rendering-to-date-2/comment-page-1/#comment-14</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 16 Mar 2009 19:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://72.34.42.231/~jscottsm/?p=52#comment-14</guid>
		<description>Thanks! Yep. Site terrain was primarily modeled in AutoCAD and SketchUp. Everything else in MAX, and rendered with VRay.</description>
		<content:encoded><![CDATA[<p>Thanks! Yep. Site terrain was primarily modeled in AutoCAD and SketchUp. Everything else in MAX, and rendered with VRay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ori Ginor</title>
		<link>http://www.jscottsmith.com/2009/03/16/largest-single-rendering-to-date-2/comment-page-1/#comment-13</link>
		<dc:creator>Ori Ginor</dc:creator>
		<pubDate>Mon, 16 Mar 2009 18:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://72.34.42.231/~jscottsm/?p=52#comment-13</guid>
		<description>very nice render! What did you use? (3ds, Vray?)</description>
		<content:encoded><![CDATA[<p>very nice render! What did you use? (3ds, Vray?)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
