Partial Client List
Partial Client List
Some companies would not list their clients. We’re proud of ours! To see the territory we have covered so far, check out this blog post.
| aai | Lance Jackson & Associates |
| ACAI Associates, Inc. | Landucci Homes |
| Advertising Development Specialists, Inc. | Larimer Street Residences |
| Architecture Technology, P.C. | Lawton Gallagher Group |
| Artisan Construction of Oklahoma, Inc. | Looking Glass |
| Ashland Park | Lowell Management |
| Bay Pointe Community Church | Mansfield & Associates |
| BELOW32, Inc. | Midtown Development, Inc. |
| Bianchi Design | Milestone Realty Services, Inc. |
| The Brentwood Group, Inc. | The Minervini Group |
| Burdco, Inc. | Mosher Dolan Cataldo & Kelly |
| Capstone Construction Group, LLC | Murphy Homes |
| Church of the Living God | New Hope Community Church |
| CWS Architects | Northshore Development Partners |
| Coldwell Banker / Schmidt Realtors | Old World Custom Homes |
| The Concrete Service, Inc. | Paytas Homes, Inc. |
| Crain Hill, LLC | Pegasus |
| Dayspring Custom Homes | Pinnacle Development Group |
| Deck Master Designs, Inc. | Prestige Builders |
| Design Identity | R.C. Hermann |
| Diamond Hill Condominiums | Rausch Coleman Homes of Tulsa |
| DKL Construction Management, Inc. | Red Management |
| Don Duffy Architecture | Richard Preves & Associates, PC |
| Douglas Valley | Richmond Architects |
| EC&S Environmental | RSA Architects |
| Edward W. Dickman, AIA | Sage Real Estate Services |
| Ehm Architecture | Sagebrush Realty Development, LLC |
| Elmers Construction Engineering | Sean McCardel Construction, Inc. |
| Environmental Artists | Second City Realty |
| Exit Realty of Elk Rapids | Series Seating |
| EZ-Build Systems | Shawn McCardel Construction |
| Flagstone Custom Homes | Sound Architecture LLC |
| Flow Capital Ventures, Inc. | South Church |
| Frank Michaels Homes | SRW Engineering, Inc. |
| Gene LaFave | Steve Hayward |
| Gill Property Management, LLC | Steve Smith |
| Gosling Czubak Engineering Sciences Inc. | Stonehearth Custom Homes, Inc. |
| Gourdie Fraser & Associates | Studio 8 Architects |
| GPM | Surgent Construction |
| Hagney Architects LLC | Talley & Smith Architecture, Inc. |
| Harper Perkins Architects | Talus Development |
| Hendricks Fine Homes | Timber Valley Construction, LLC |
| hive architects, llc | TopLine USA |
| Home Improvement Tree | Totally Dependable Contracting Services |
| HomeQuest Builders | Traverse Area Property Management |
| Idea Stream | Traverse Homes |
| Indigo Bluffs | Trillium Shore, LLC |
| The Inman Company | Tug Hill Construction |
| Integrity Custom Doors | Two Lakes Building Corporation |
| James Schettino Architect | Velocity Property Management |
| Jason Marshall | Vernacular Studios |
| Jeremy Call Residential Architecture | Wade-Trim |
| John Wallis, Architect | Walker Architects |
| Kamarca LLC | Wantagh Baptist Church |
| KDC Architects Engineers Ltd. | Wells/Mansfield, Inc. |
| Kerridge Construction Inc. | Whiteford Associates, Inc. |
| Kidd Group | Wuerfel Sports Development, LLC |
| LaBelle Management | YMCA |
