<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J. Scott Smith Visual Designs, Inc. &#187; design development</title>
	<atom:link href="http://www.jscottsmith.com/tag/design-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jscottsmith.com</link>
	<description>J. Scott Smith Visual Designs, inc. is a full-service design visualization firm. We specialize in conceptual images with an emphasis on graphics for the many professions involved in all aspects of architecture and real estate development.</description>
	<lastBuildDate>Wed, 16 Nov 2011 12:22:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Home Design Options</title>
		<link>http://www.jscottsmith.com/2011/09/15/home-design-options/</link>
		<comments>http://www.jscottsmith.com/2011/09/15/home-design-options/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 12:00:24 +0000</pubDate>
		<dc:creator>Scott Smith</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[design development]]></category>
		<category><![CDATA[residential]]></category>

		<guid isPermaLink="false">http://www.jscottsmith.com/?p=1547</guid>
		<description><![CDATA[&#160; Rendering of a house remodel for an architect. For other views and other design options presented to the homeowner, see the Facebook album.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jscottsmith.com%2F2011%2F09%2F15%2Fhome-design-options%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jscottsmith.com%2F2011%2F09%2F15%2Fhome-design-options%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="aligncenter size-full wp-image-1549" title="11024" src="http://www.jscottsmith.com/wp-content/uploads/2011/08/11024.jpg" alt="" width="500" height="318" /></p>
<p>&nbsp;</p>
<p>Rendering of a house remodel for an architect. For other views and other design options presented to the homeowner, see <a href="https://www.facebook.com/media/set/?set=a.10150323171541138.391899.73878876137&amp;type=1" target="_blank">the Facebook album</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jscottsmith.com/2011/09/15/home-design-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitchen Massing</title>
		<link>http://www.jscottsmith.com/2011/09/12/kitchen-massing/</link>
		<comments>http://www.jscottsmith.com/2011/09/12/kitchen-massing/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 12:00:32 +0000</pubDate>
		<dc:creator>Scott Smith</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[design development]]></category>
		<category><![CDATA[residential]]></category>

		<guid isPermaLink="false">http://www.jscottsmith.com/?p=1544</guid>
		<description><![CDATA[&#160; For this project, the designer/builder wanted to show the home owner how the space would &#8220;feel&#8221;. For their purposes, a quick image to show layout and colors suited their needs.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jscottsmith.com%2F2011%2F09%2F12%2Fkitchen-massing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jscottsmith.com%2F2011%2F09%2F12%2Fkitchen-massing%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="aligncenter size-full wp-image-1545" title="combokitchen" src="http://www.jscottsmith.com/wp-content/uploads/2011/08/combokitchen.jpg" alt="" width="500" height="375" /></p>
<p>&nbsp;</p>
<p>For this project, the designer/builder wanted to show the home owner how the space would &#8220;feel&#8221;. For their purposes, a quick image to show layout and colors suited their needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jscottsmith.com/2011/09/12/kitchen-massing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Render for Design Review</title>
		<link>http://www.jscottsmith.com/2011/09/06/render-for-design-review/</link>
		<comments>http://www.jscottsmith.com/2011/09/06/render-for-design-review/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 12:00:17 +0000</pubDate>
		<dc:creator>Scott Smith</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[design development]]></category>
		<category><![CDATA[residential]]></category>

		<guid isPermaLink="false">http://www.jscottsmith.com/?p=1536</guid>
		<description><![CDATA[Preliminary render for an architect for design review with home owner.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jscottsmith.com%2F2011%2F09%2F06%2Frender-for-design-review%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jscottsmith.com%2F2011%2F09%2F06%2Frender-for-design-review%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="aligncenter size-full wp-image-1537" title="10-042" src="http://www.jscottsmith.com/wp-content/uploads/2011/08/10-042.jpg" alt="" width="500" height="218" /></p>
<p>Preliminary render for an architect for design review with home owner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jscottsmith.com/2011/09/06/render-for-design-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oak Dale Church</title>
		<link>http://www.jscottsmith.com/2010/01/26/oak-dale-church/</link>
		<comments>http://www.jscottsmith.com/2010/01/26/oak-dale-church/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 17:33:47 +0000</pubDate>
		<dc:creator>Scott Smith</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[design development]]></category>
		<category><![CDATA[religious]]></category>
		<category><![CDATA[still]]></category>

		<guid isPermaLink="false">http://www.jscottsmith.com/?p=1424</guid>
		<description><![CDATA[Just completed this rendering of  Oak Dale Church, located in Salisbury, PA for architect John Wallis, of JDW Architects. (click to enlarge)]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jscottsmith.com%2F2010%2F01%2F26%2Foak-dale-church%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jscottsmith.com%2F2010%2F01%2F26%2Foak-dale-church%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Just completed this rendering of  <a href="http://www.oakdalechurch.net/">Oak Dale Church</a>, located in Salisbury, PA for architect John Wallis, of <a href="http://www.jdwarchitects.com">JDW Architects</a>.</p>
<p>(click to enlarge)<br />
<a href="http://www.jscottsmith.com/wp-content/uploads/2010/01/sm_oakdalechurch.jpg"><img class="size-medium wp-image-1425 alignleft" title="sm_oakdalechurch" src="http://www.jscottsmith.com/wp-content/uploads/2010/01/sm_oakdalechurch-300x203.jpg" alt="sm_oakdalechurch" width="300" height="203" /></a></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jscottsmith.com/2010/01/26/oak-dale-church/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Living Faith Christian Church becoming a reality</title>
		<link>http://www.jscottsmith.com/2009/12/03/living-faith/</link>
		<comments>http://www.jscottsmith.com/2009/12/03/living-faith/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:47:30 +0000</pubDate>
		<dc:creator>Scott Smith</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[design development]]></category>
		<category><![CDATA[religious]]></category>
		<category><![CDATA[still]]></category>

		<guid isPermaLink="false">http://www.jscottsmith.com/?p=1346</guid>
		<description><![CDATA[For over a year now, we have been working with Pastor Ed Kirkland of Wantagh Baptist Church on Long Island, New York.  For some time, his congregation has been planning a relocation from their prior location in Wantagh, NY to a new facility in Farmingdale, NY.  They began by purchasing a building in Farmingdale in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jscottsmith.com%2F2009%2F12%2F03%2Fliving-faith%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jscottsmith.com%2F2009%2F12%2F03%2Fliving-faith%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>For over a year now, we have been working with Pastor Ed Kirkland of <a href="http://www.wantaghbaptist.org">Wantagh Baptist Church</a> on Long Island, New York.  For some time, his congregation has been planning a relocation from their prior location in Wantagh, NY to a new facility in Farmingdale, NY.  They began by purchasing a building in Farmingdale in 2001 and renovating it to be used for new church offices and multi-purpose space.   Several years later, they were able to purchase an adjacent development parcel, and began plans for a major expansion.<span id="more-1346"></span></p>
<p>Armed with their dreams and a new site to contain them, they embarked on a journey of master planning, capital campaigns, and negotiations with municipal authorities.  In April 2008, Ed called me after seeing our listing in the <a href="http://www.wfxweb.com/">wfx</a> exhibitors list and visiting our web site.  We discussed the various options available, and came to a selection of services that would best suit Wantagh Baptist Church&#8217;s needs.</p>
<p>We began by creating a 3D model of the proposed facility for Pastor Ed and his building team to study.  (View sample images <a href="http://picasaweb.google.com/jscottsmith3d/20081211WantaghBaptistCurrentModel?authkey=Gv1sRgCP3ds72rxbi6Fw&amp;feat=directlink">here</a>.)  This was instrumental in helping them evaluate the architect&#8217;s plans and compare them to their vision.  Over the next months we created numerous iterations of the exterior and interior spaces until they were satisfied that their new campus would be everything it could be.  Through these images, and online meetings where they could tour the new building in real-time, they were able to identify areas of concern and resolve them &#8211; thus eliminating issues long before construction even began when they are much more costly to change!  This enabled them to optimize their building while also stewarding the resources they had been entrusted with.</p>
<p>Besides the dozens of images we created for their review, we also created photoreal exterior and interior renderings for use in their capital campaign.  (In the end these also turned out to be very helpful in answering questions during construction!)  Some of these images follow:</p>
<p>[svgallery name="blog-20091203_08062-Renders"]</p>
<p>&nbsp;</p>
<p>Prior to the church&#8217;s capital campaign kickoff, it became clear that they would need some images illustrating how the building floor plan laid out in a way that the average layperson could understand.  We then created the following images for use as Pastor Ed and others gave tours of the building during early stages of construction.</p>
<p>[svgallery name="blog-20091203_08062-FPs"]</p>
<p>&nbsp;</p>
<p>I am happy to watch the progress of the new facility, named &#8220;Living Faith Christian Church&#8221; at their <a href="http://www.livingfaithny.org/">website</a>.  Through Pastor Ed&#8217;s blog, and the numerous photos throughout all stages of construction, you can really see their new home take shape.  I have included a couple photos below.</p>
<p>[svgallery name="blog-20091203_08062-Photos"]</p>
<p>&nbsp;</p>
<p>It has been a pleasure to work with Pastor Ed and his team.  I am especially happy when I have the privilege to see, and somehow play a part in refining a design to be the best it can be, avoid potential problems, and on top of that, often save them money in the long run!  This is even more rewarding when working with a church where decisions made early on will have a significant impact on the function of the church for years to come.  And, where the wise stewardship of resources are all the more important as these are funds entrusted by hundreds of people for the furtherance of the gospel.</p>
<p>We continue to work with Living Faith to help them in tweaking their sanctuary design.  I&#8217;ll be posting some of these pictures when they are complete.</p>
<p>&nbsp;</p>
<p>UPDATE:   Read Pastor Ed&#8217;s letter of recommendation <a href="http://www.jscottsmith.com/2009/12/03/ed-kirkland/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jscottsmith.com/2009/12/03/living-faith/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Preview Your Remodeling Ideas</title>
		<link>http://www.jscottsmith.com/2009/11/19/preview-your-remodeling-ideas/</link>
		<comments>http://www.jscottsmith.com/2009/11/19/preview-your-remodeling-ideas/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:51:46 +0000</pubDate>
		<dc:creator>Scott Smith</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[design development]]></category>
		<category><![CDATA[still]]></category>

		<guid isPermaLink="false">http://www.jscottsmith.com/?p=1313</guid>
		<description><![CDATA[I&#8217;ve been talking recently with a client who is a salesman for a national window and door manufacturer.  In addition to new construction, many of his projects are rehabs or remodels of existing homes and commercial buildings.  He expressed that it is often difficult to get a client to buy into a concept merely on [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jscottsmith.com%2F2009%2F11%2F19%2Fpreview-your-remodeling-ideas%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jscottsmith.com%2F2009%2F11%2F19%2Fpreview-your-remodeling-ideas%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.jscottsmith.com/wp-content/uploads/2009/11/photofromfrank.jpg"><img class="aligncenter size-medium wp-image-1315" title="photofromfrank" src="http://www.jscottsmith.com/wp-content/uploads/2009/11/photofromfrank-300x225.jpg" alt="photofromfrank" width="300" height="225" /></a></p>
<p>I&#8217;ve been talking recently with a client who is a salesman for a national window and door manufacturer.  In addition to new construction, many of his projects are rehabs or remodels of existing homes and commercial buildings.  He expressed that it is often difficult to get a client to buy into a concept merely on his descriptions or sketches.  He sent me a photo of one such project today, and described his vision.  In very short order, I returned the below image to him to assist him in his effort.</p>
<p>In today&#8217;s economy, you can&#8217;t afford to let a job slip by.  Are you doing everything you can to seal the deal?  If you could use a hand communicating your vision, give me a call!</p>
<p><a href="http://www.jscottsmith.com/wp-content/uploads/2009/11/samplephotocomp.jpg"><img class="aligncenter size-medium wp-image-1314" title="samplephotocomp" src="http://www.jscottsmith.com/wp-content/uploads/2009/11/samplephotocomp-300x225.jpg" alt="samplephotocomp" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jscottsmith.com/2009/11/19/preview-your-remodeling-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rendering of Midtown appears in ad</title>
		<link>http://www.jscottsmith.com/2009/11/10/rendering-of-midtown-appears-in-ad/</link>
		<comments>http://www.jscottsmith.com/2009/11/10/rendering-of-midtown-appears-in-ad/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:58:49 +0000</pubDate>
		<dc:creator>Scott Smith</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[design development]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[still]]></category>

		<guid isPermaLink="false">http://www.jscottsmith.com/?p=1306</guid>
		<description><![CDATA[I was flipping through the latest Northern Express last night and saw a picture I recognized! It turned out better than I remember it. I think it holds up pretty well next to the photographs on the page. And here is the original rendering: I should mention, this is a proposed building on the Boardman [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jscottsmith.com%2F2009%2F11%2F10%2Frendering-of-midtown-appears-in-ad%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jscottsmith.com%2F2009%2F11%2F10%2Frendering-of-midtown-appears-in-ad%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I was flipping through the latest Northern Express last night and saw a picture I recognized!</p>
<p><br class="spacer_" /></p>
<p><a href="http://www.jscottsmith.com/wp-content/uploads/2009/11/midtownad_nthnexpress20091109.jpg"><img class="aligncenter size-medium wp-image-1307" title="midtownad_nthnexpress20091109" src="http://www.jscottsmith.com/wp-content/uploads/2009/11/midtownad_nthnexpress20091109-300x188.jpg" alt="midtownad_nthnexpress20091109" width="300" height="188" /></a></p>
<p>It turned out better than I remember it.  I think it holds up pretty well next to the photographs on the page.</p>
<p>And here is the original rendering:</p>
<p><br class="spacer_" /></p>
<p><a href="http://www.jscottsmith.com/wp-content/uploads/2009/11/midtown.jpg"><img class="aligncenter size-medium wp-image-1308" title="midtown" src="http://www.jscottsmith.com/wp-content/uploads/2009/11/midtown-300x168.jpg" alt="midtown" width="300" height="168" /></a></p>
<p><br class="spacer_" /></p>
<p>I should mention, this is a proposed building on the Boardman River in downtown Traverse City, MI &#8211; part of Tim Burden&#8217;s Midtown project.  If you&#8217;re interested in the building, give him a call!  If you&#8217;re interested in a rendering, call me!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jscottsmith.com/2009/11/10/rendering-of-midtown-appears-in-ad/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New home renderings for AGL Architecture</title>
		<link>http://www.jscottsmith.com/2009/10/30/new-home-renderings-for-agl-architecture/</link>
		<comments>http://www.jscottsmith.com/2009/10/30/new-home-renderings-for-agl-architecture/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 19:54:50 +0000</pubDate>
		<dc:creator>Scott Smith</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[design development]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[still]]></category>

		<guid isPermaLink="false">http://www.jscottsmith.com/?p=1260</guid>
		<description><![CDATA[We&#8217;ve been working with Brian Anderson, architect with AGL Architecture &#38; Interior Design to put together renderings for two new homes in Louisiana.  Although initially hired to perform final renderings, this ended up being a tool to assist Brian in design development as well.  We&#8217;re anxious to see construction photos, and look forward to our [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jscottsmith.com%2F2009%2F10%2F30%2Fnew-home-renderings-for-agl-architecture%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jscottsmith.com%2F2009%2F10%2F30%2Fnew-home-renderings-for-agl-architecture%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.jscottsmith.com/wp-content/uploads/2009/10/6925_v31_sm.jpg"><img class="aligncenter size-medium wp-image-1262" title="6925_v31_sm" src="http://www.jscottsmith.com/wp-content/uploads/2009/10/6925_v31_sm-300x166.jpg" alt="6925_v31_sm" width="300" height="166" /></a></p>
<p>We&#8217;ve been working with Brian Anderson, architect with <a href="http://agldesigns.com/">AGL Architecture &amp; Interior Design</a> to put together renderings for two new homes in Louisiana.  Although initially hired to perform final renderings, this ended up being a tool to assist Brian in design development as well.  We&#8217;re anxious to see construction photos, and look forward to our next project with him.  Thanks Brian!</p>
<p><a href="http://www.jscottsmith.com/wp-content/uploads/2009/10/6925_v24_sm.jpg"><img class="aligncenter size-medium wp-image-1263" title="6925_v24_sm" src="http://www.jscottsmith.com/wp-content/uploads/2009/10/6925_v24_sm-300x166.jpg" alt="6925_v24_sm" width="300" height="166" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jscottsmith.com/2009/10/30/new-home-renderings-for-agl-architecture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2008 project revisited</title>
		<link>http://www.jscottsmith.com/2009/10/30/2008-project-revisited/</link>
		<comments>http://www.jscottsmith.com/2009/10/30/2008-project-revisited/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 14:57:20 +0000</pubDate>
		<dc:creator>Scott Smith</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[design development]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[still]]></category>

		<guid isPermaLink="false">http://www.jscottsmith.com/?p=1254</guid>
		<description><![CDATA[I recently got a request from a client to make some changes to a 2008 project.  I didn&#8217;t post it back then, so&#8230;  here it is! [svgallery name="blog-20091029_08040b"]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jscottsmith.com%2F2009%2F10%2F30%2F2008-project-revisited%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jscottsmith.com%2F2009%2F10%2F30%2F2008-project-revisited%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone" src="http://www.jscottsmith.com/wp-content/photos/blog-20091029_08040b/reg/08040b-Rear3_sm.jpg" alt="" width="225" height="150" /></p>
<p>I recently got a request from a client to make some changes to a 2008 project.  I didn&#8217;t post it back then, so&#8230;  here it is!</p>
<p>[svgallery name="blog-20091029_08040b"]<br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jscottsmith.com/2009/10/30/2008-project-revisited/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rough models for design development</title>
		<link>http://www.jscottsmith.com/2009/09/29/rough-models-for-design-development/</link>
		<comments>http://www.jscottsmith.com/2009/09/29/rough-models-for-design-development/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 04:12:36 +0000</pubDate>
		<dc:creator>Scott Smith</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[design development]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.jscottsmith.com/?p=1236</guid>
		<description><![CDATA[We have developed a technique for creating a 3D model from your plans or sketches that remains true to your design without getting bogged down with the details. These are great tools for verifying design intent, getting a more complete view of your design, performing shadow studies, and communicating options to the homeowner. And better [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.jscottsmith.com%2F2009%2F09%2F29%2Frough-models-for-design-development%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.jscottsmith.com%2F2009%2F09%2F29%2Frough-models-for-design-development%2F&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.jscottsmith.com/wp-content/uploads/2009/09/sample.jpg"><img class="aligncenter size-full wp-image-1238" title="sample" src="http://www.jscottsmith.com/wp-content/uploads/2009/09/sample.jpg" alt="sample" width="391" height="191" /></a></p>
<p>We have developed a technique for creating a 3D model from your plans or sketches that remains true to your design without getting bogged down with the details.  These are great tools for verifying design intent, getting a more complete view of your design, performing shadow studies, and communicating options to the homeowner.  And better yet, we can have them done in no time at all!</p>
<p align="center">
<object width="480" height="300" data="http://blip.tv/play/AYGj1xMC" type="application/x-shockwave-flash"><param name="src" value="http://blip.tv/play/AYGj1xMC" /><param name="allowfullscreen" value="true" /></object>
</p>
<p><br class="spacer_" /></p>
<p align="center">
<object width="480" height="300" data="http://blip.tv/play/AYGj1wUC" type="application/x-shockwave-flash"><param name="src" value="http://blip.tv/play/AYGj1wUC" /><param name="allowfullscreen" value="true" /></object>
</p>
<p><br class="spacer_" /></p>
<p align="center"><a href="http://www.jscottsmith.com/wp-content/uploads/2009/09/berksonx.jpg"><img class="aligncenter size-full wp-image-1237" src="http://www.jscottsmith.com/wp-content/uploads/2009/09/berksonx.jpg" alt="berksonx" width="400" height="149" /></a></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jscottsmith.com/2009/09/29/rough-models-for-design-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

